Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few clubs in the world need no introduction, and this one, on Washington Road in Augusta, Georgia, is perhaps the least in need of any. Founded by Bobby Jones and Clifford Roberts and opened in 1933 on the grounds of a former indigo plantation and nursery, it was shaped by Alister MacKenzie's strategic eye and Jones's own sense of how a great course should ask questions of a player. Every April the world's attention turns here for the Masters, the only major that returns to the same ground year after year, lending the place a continuity and ritual few venues can claim.
The course itself is inseparable from its horticulture. Holes are named for the flowering trees and shrubs that line them, and the back nine's Amen Corner, holes 11 through 13, threads along Rae's Creek beneath towering Georgia pines, producing swings of fortune that have decided championships. The land rolls more than television ever quite conveys, and the greens, famously quick and sharply contoured, demand a precision of approach and touch that rewards imagination as much as power.
Membership remains intensely private, extended by invitation only, and the club guards its traditions, from the green jacket to its quiet, unhurried pace of business, with the same discipline it applies to its turf. For the golfing world, Augusta National stands less as a facility to play than as a shrine to be studied, its lore built hole by hole over nine decades of championship history.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Jones · men | 7,235 | 74.9 | 135 | 72 |
| Jones/Ross · men | 6,878 | 73.2 | 133 | 72 |
| Ross · men | 6,660 | 72.3 | 131 | 72 |
| Ross/Ogilvie · men | 6,455 | 71.1 | 129 | 72 |
| Jamboree Rd 2 - Back Tees · men | 6,403 | 70.8 | 130 | 72 |
| Ogilvie · men | 6,287 | 70.5 | 127 | 72 |
| Ogilvie · women | 6,287 | 76.3 | 135 | 72 |
| Jamboree Rd 1 - Back Tees · men | 6,228 | 69.8 | 128 | 72 |
| Ogilvie/Harison · men | 5,982 | 68.9 | 125 | 72 |
| Ogilvie/Harison · women | 5,982 | 74.6 | 132 | 72 |
| Jamboree Rd 2 - Forward Tees · men | 5,960 | 69.1 | 129 | 72 |
| Harison · men | 5,787 | 68 | 122 | 72 |
| Harison · women | 5,787 | 73.6 | 129 | 72 |
| Jamboree Rd 1 - Forward Tees · men | 5,768 | 67.7 | 127 | 72 |
| Harison/Bourne · men | 5,535 | 66.8 | 119 | 72 |
| Harison/Bourne · women | 5,535 | 72.4 | 126 | 72 |
| Bourne · men | 5,261 | 65.7 | 117 | 72 |
| Bourne · women | 5,261 | 71.1 | 123 | 72 |
| Bourne/Stulb · men | 4,889 | 64.1 | 114 | 72 |
| Bourne/Stulb · women | 4,889 | 69.1 | 117 | 72 |
| Stulb · men | 4,633 | 63 | 112 | 72 |
| Stulb · women | 4,633 | 67.7 | 115 | 72 |
| Jones - Inside 9 · men | 3,793 | 38.1 | 140 | 37 |
| Ross - Inside 9 · men | 3,488 | 36.9 | 136 | 37 |
| Ogilvie - Inside 9 · men | 3,294 | 35.8 | 133 | 37 |
| Ogilvie - Inside 9 · women | 3,294 | 39.1 | 141 | 37 |
| Harison - Inside 9 · men | 3,041 | 34.8 | 130 | 37 |
| Harison - Inside 9 · women | 3,041 | 37.7 | 135 | 37 |
| Bourne - Inside 9 · men | 2,840 | 33.8 | 127 | 37 |
| Bourne - Inside 9 · women | 2,840 | 36.5 | 130 | 37 |
| Stulb - Inside 9 · men | 2,495 | 32.3 | 121 | 37 |
| Stulb - Inside 9 · women | 2,495 | 34.5 | 124 | 37 |
No scores yet
Be the first to log a round here.