Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few clubs on the North Shore of Long Island carry the accumulated weight of history that Piping Rock does. Opened in 1911 and designed by Charles Blair Macdonald — the father of American golf course architecture — with significant input from Seth Raynor, the course is a template-hole masterpiece. Macdonald and Raynor drew on the great holes of Britain, translating concepts like the Alps, the Redan, and the Road into a distinctly American landscape of gentle hills, mature hardwoods, and the kind of unhurried grandeur that defined Gold Coast living a century ago.
The club itself is among the most storied in the Northeast, a private institution where golf, polo, and social life have long been intertwined. The course remains remarkably faithful to its original routing, and playing it feels less like a round of golf than a walk through the origins of the American game.
Locust Valley sits in Nassau County's estate country, where old money and old trees shade everything equally. For those fortunate enough to get onto Piping Rock, it represents one of the genuine first-generation American classics still largely intact.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Championship · men | 6,866 | 73.8 | 134 | 71 |
| Gold · men | 6,712 | 73.2 | 132 | 71 |
| Gold/Blue · men | 6,441 | 71.8 | 129 | 71 |
| Blue · men | 6,256 | 70.9 | 129 | 71 |
| Macdonald · men | 6,127 | 70.3 | 128 | 71 |
| Blue/White · men | 6,078 | 70.1 | 127 | 71 |
| White · men | 5,839 | 69 | 126 | 71 |
| White · women | 5,839 | 74.3 | 132 | 71 |
| Red/White · men | 5,578 | 67.8 | 123 | 71 |
| Red/White · women | 5,578 | 72.6 | 129 | 71 |
| Red · men | 5,416 | 67 | 122 | 71 |
| Red · women | 5,416 | 71.7 | 127 | 71 |
| Red/Yellow · men | 5,160 | 65.9 | 119 | 71 |
| Red/Yellow · women | 5,160 | 70.3 | 125 | 71 |
| Yellow · men | 4,997 | 65.2 | 117 | 71 |
| Yellow · women | 4,997 | 69.3 | 123 | 71 |
No scores yet
Be the first to log a round here.