Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few private clubs in South Florida have been as deliberately conceived as Old Palm. Designed by Raymond Floyd and opened in 2003, the course was built around a residential community in Palm Beach Gardens with an explicit philosophy: a true members' club, limited to roughly 250 families, where tee times are essentially always available and the pace of play is unhurried. Floyd, the Hall of Fame champion, shaped a layout that favors imagination over brute length, with wide fairways, generous landing areas, and greens complex enough to reward players who think carefully about position.
Palm Beach Gardens sits at the heart of Florida's golf coast, a stretch of Palm Beach County that includes PGA National and dozens of other marquee layouts. The climate is reliably warm, the terrain characteristically flat, and the vegetation lush with native palms and water features that define the South Florida aesthetic.
Old Palm's appeal is rooted in exclusivity paired with accessibility — the rarest combination in American private golf. Members here play without the crowds or tee-sheet politics that plague even the most prestigious clubs.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| BLACK · men | 7,417 | 75.7 | 140 | 72 |
| GOLD · men | 6,816 | 73 | 134 | 72 |
| GOLD / GREEN · men | 6,570 | 71.9 | 132 | 72 |
| GREEN · men | 6,406 | 71.2 | 130 | 72 |
| GREEN / BLUE · men | 6,213 | 70 | 129 | 72 |
| BLUE · men | 5,980 | 69 | 126 | 72 |
| BLUE · women | 5,980 | 74.6 | 136 | 72 |
| BLUE / SILVER · men | 5,721 | 67.8 | 123 | 72 |
| BLUE / SILVER · women | 5,721 | 73.1 | 133 | 72 |
| SILVER · men | 5,488 | 66.7 | 119 | 72 |
| SILVER · women | 5,488 | 71.9 | 129 | 72 |
| SILVER / WHITE · men | 5,110 | 64.9 | 116 | 72 |
| SILVER / WHITE · women | 5,110 | 70.2 | 121 | 72 |
| WHITE · men | 4,936 | 64.1 | 114 | 72 |
| WHITE · women | 4,936 | 69.4 | 116 | 72 |
No scores yet
Be the first to log a round here.