Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Williamsburg's golf identity runs deep — the region draws serious players year-round, anchored by a landscape of tidal rivers, mature hardwoods, and the kind of temperate Mid-Atlantic climate that keeps courses playable well into winter. Two Rivers Country Club sits within this competitive market, where courses have to earn their reputation against well-known neighbors in one of Virginia's most golf-rich corridors.
The "Two Rivers" name itself signals the setting: the confluence of the James and Chickahominy Rivers shapes the land here, and that low, water-influenced terrain tends to bring natural hazards and scenic variety into play in ways a flat parkland course simply cannot replicate. Expect the sort of Virginia coastal-plain character — wooded corridors, elevation changes that surprise you, turf conditions that reward local knowledge.
As a country club layout, Two Rivers operates with the sensibility of a members' course: conditions maintained for repeat play, a layout designed to reward those who learn its rhythms over time rather than reward the casual visitor on the first look.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Black · men | 6,911 | 73.6 | 135 | 72 |
| Black/Blue · men | 6,675 | 72.5 | 131 | 72 |
| Blue · men | 6,440 | 71.5 | 129 | 72 |
| Blue/White · men | 6,253 | 70.5 | 128 | 72 |
| White · men | 6,098 | 69.8 | 126 | 72 |
| White · women | 6,098 | 75 | 134 | 72 |
| White/Green · men | 5,890 | 68.8 | 124 | 72 |
| White/Green · women | 5,890 | 73.9 | 131 | 72 |
| Green · men | 5,685 | 67.9 | 124 | 72 |
| Green · women | 5,685 | 72.8 | 129 | 72 |
| Green/Gold · men | 5,370 | 66.5 | 119 | 72 |
| Green/Gold · women | 5,370 | 71.1 | 126 | 72 |
| Gold/Red · men | 5,023 | 64.9 | 114 | 72 |
| Gold/Red · women | 5,023 | 69 | 121 | 72 |
| Red · men | 4,562 | 62.9 | 109 | 72 |
| Red · women | 4,562 | 66.5 | 116 | 72 |
No scores yet
Be the first to log a round here.