Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few addresses in American golf carry the cachet of Palm Beach Gardens. The city is home to PGA of America headquarters and has long attracted serious golfers drawn by the flat, open terrain, reliable winter sunshine, and a club culture that ranges from world-class resort tracks to intensely competitive private enclaves.
Mirasol is one of the more prominent names in that private tier. The Country Club at Mirasol sits at the center of the Mirasol residential community, the kind of master-planned enclave that South Florida does at an exceptionally high level — manicured, gated, and built around golf as a lifestyle anchor rather than an amenity. That positioning puts it firmly in the company of clubs where membership is tied to real estate and where the golf product is expected to match the surrounding investment.
Without overstating what the scorecard tells you, this is a serious private club in one of the most golf-saturated corridors in the country. Expect immaculate conditioning, a demanding South Florida layout shaped by water hazards and prevailing Atlantic breezes, and a membership that takes the game seriously.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| BLACK · men | 7,308 | 76.2 | 147 | 72 |
| BLUE · men | 6,840 | 74.2 | 142 | 72 |
| BLUE/GREEN · men | 6,607 | 72.9 | 142 | 72 |
| GREEN · men | 6,332 | 71.8 | 139 | 72 |
| GREEN/WHITE · men | 6,136 | 70.9 | 134 | 72 |
| WHITE · men | 5,877 | 69.8 | 131 | 72 |
| WHITE · women | 5,877 | 75.2 | 136 | 72 |
| WHITE/SILVER · men | 5,585 | 68.6 | 128 | 72 |
| WHITE/SILVER · women | 5,585 | 73.6 | 133 | 72 |
| RED · men | 5,166 | 66.6 | 123 | 72 |
| RED · women | 5,166 | 71.1 | 129 | 72 |
| RED/MAGENTA · men | 5,143 | 66.5 | 122 | 72 |
| RED/MAGENTA · women | 5,143 | 71 | 128 | 72 |
| RED/GOLD · women | 4,900 | 69.6 | 126 | 72 |
No scores yet
Be the first to log a round here.