Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Copperopolis sits in the Sierra Nevada foothills of Calaveras County, a stretch of California gold country where the grassy, oak-studded hills roll dramatically before giving way to the higher elevations of the Sierra. The town's name traces back to copper mining operations that once defined the region, and the surrounding landscape — dry in summer, vivid green after winter rains — carries that rugged, wide-open character onto the golf course.
The Golf Club at Copper Valley is a private residential golf community built around the kind of terrain that architects dream about: elevation changes, native oaks framing fairways, and long views across the foothill landscape. Courses of this type in the Sierra foothills typically reward strategic shot-making over raw power, with the natural contours of the land doing as much work as any bunker.
The broader Copperopolis area, anchored by the Town Square development, has quietly grown into a destination for Bay Area residents seeking a slower pace within a 2-hour drive, giving the club a community feel without the density of a traditional suburb.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Black · men | 6,803 | 73.1 | 138 | 72 |
| Black/Blue Combo · men | 6,632 | 72.2 | 134 | 72 |
| Blue · men | 6,440 | 71.2 | 131 | 72 |
| Blue/White Combo · men | 6,267 | 70.5 | 130 | 72 |
| White · men | 6,040 | 69.5 | 125 | 72 |
| White · women | 6,040 | 75.1 | 134 | 72 |
| White/Gold Combo · men | 5,552 | 67.3 | 121 | 72 |
| White/Gold Combo · women | 5,552 | 72.7 | 129 | 72 |
| Gold · men | 5,299 | 66.3 | 118 | 72 |
| Gold · women | 5,299 | 71.2 | 128 | 72 |
| Gold/Red Combo · men | 5,000 | 65.2 | 113 | 71 |
| Gold/Red Combo · women | 5,000 | 69.8 | 119 | 72 |
| Red · men | 4,485 | 62.4 | 110 | 70 |
| Red · women | 4,485 | 66.7 | 110 | 72 |
No scores yet
Be the first to log a round here.