Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few private clubs in the Pittsburgh area carry the reputation that Nevillewood does. Designed by Tom Fazio and opened in 1992, the course occupies a rolling stretch of Allegheny County's South Hills, where the terrain offers genuine elevation change and tree-lined corridors that reward careful shot placement. Fazio's routing makes full use of the land's natural contours, producing a layout that feels both strategic and visually striking — the kind of course that demands your attention on every tee shot.
Nevillewood has consistently drawn strong regional rankings and is considered one of Pennsylvania's premier private facilities. The membership-only setting means the course is kept in immaculate condition, and the overall experience — from the pace of play to the club atmosphere — reflects a serious commitment to the game. It is the sort of place that golfers in Pittsburgh aspire to play rather than simply stumble upon.
Southwest Pennsylvania's wooded hill country provides an ideal backdrop for this style of parkland design, with distinct seasons shaping how the course looks and plays throughout the year.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Gold · men | 7,228 | 74.3 | 136 | 72 |
| Gold/Blue · men | 7,054 | 73.6 | 134 | 72 |
| Blue · men | 6,878 | 72.7 | 134 | 72 |
| Blue/White · men | 6,613 | 71.3 | 129 | 72 |
| White · men | 6,384 | 70.2 | 129 | 72 |
| White · women | 6,384 | 76.9 | 139 | 72 |
| White/Green · men | 6,045 | 69.1 | 123 | 72 |
| Green · men | 5,675 | 67.6 | 119 | 72 |
| Green · women | 5,675 | 72.9 | 132 | 72 |
| Green/Red · men | 5,352 | 66.1 | 115 | 72 |
| Green/Red · women | 5,352 | 71.5 | 125 | 72 |
| Red · men | 5,139 | 65.1 | 114 | 72 |
| Red · women | 5,139 | 70.3 | 122 | 72 |
| Bronze · men | 4,160 | 61.3 | 105 | 72 |
| Bronze · women | 4,160 | 64.7 | 110 | 72 |
No scores yet
Be the first to log a round here.