Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few Tour venues carry the kind of biographical weight that TPC Four Seasons Las Colinas does. This is the home of the Byron Nelson, one of the PGA Tour's most beloved stops, named for the Fort Worth legend who defined gentlemanly professionalism in the game. The tournament drew enormous galleries here for decades, and the course was shaped and reshaped over the years to meet the demands of elite professional play — most notably a significant renovation by D.A. Weibring that tightened the challenge and modernized the design while preserving the tournament atmosphere.
Irving sits in the heart of the Dallas-Fort Worth metroplex, and Las Colinas itself is a master-planned urban development that transformed what was once raw Texas prairie into a polished corporate and resort district. The TPC sits within the Four Seasons resort complex, meaning the infrastructure — the practice facilities, the conditioning, the general sense of occasion — is calibrated for serious golf.
A par 70 at Tour length plays longer in spirit than the card suggests. Accurate iron play matters here far more than raw power, and the bent-grass greens reward patience.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Black · men | 6,832 | 74.2 | 141 | 70 |
| Black · women | 6,832 | 81.8 | 154 | 70 |
| Silver · men | 6,599 | 73.3 | 140 | 70 |
| Silver · women | 6,599 | 80.5 | 150 | 70 |
| Blue · men | 6,360 | 72 | 136 | 70 |
| Blue · women | 6,360 | 79.1 | 147 | 70 |
| Gold · men | 6,020 | 70.2 | 132 | 70 |
| Gold · women | 6,020 | 77.3 | 145 | 70 |
| White · men | 5,805 | 69.4 | 128 | 70 |
| White · women | 5,805 | 76.1 | 143 | 70 |
| Diamond · men | 5,334 | 67.3 | 124 | 70 |
| Diamond · women | 5,334 | 72.7 | 133 | 70 |
| Red · men | 5,012 | 66 | 119 | 70 |
| Red · women | 5,012 | 70.5 | 130 | 70 |
| Club Casual Tee · men | 4,693 | 64.6 | 118 | 70 |
| Club Casual Tee · women | 4,693 | 68.7 | 125 | 70 |
No scores yet
Be the first to log a round here.