Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Niagara Falls carries a reputation built almost entirely on spectacle and tourism, but the city has a genuine local golf culture that predates most of the hotel towers lining the gorge. Beechwood Golf & Country Club sits within that tradition — a members' course serving the people who actually live here rather than the visitors passing through, the kind of club where the same groups have held standing tee times for decades and the competitive calendar runs from the Victoria Day weekend to the last dry Saturday in October.
The Niagara Peninsula is some of the most temperate land in Canada, sharing a climate corridor with Ontario's wine country to the north and benefiting from the moderating influence of both Lake Ontario and Lake Erie. That means a longer season than most of the province and, for a course with "Beechwood" in its name, the reasonable expectation of mature tree cover that turns the layout into something genuinely beautiful come October.
As a private country club at par 72, Beechwood is built around the rhythms of membership — belonging to a place, knowing its quirks, and measuring yourself against it year after year.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Gold 2015 · men | 6,653 | 72.6 | 138 | 72 |
| Gold 2015 · women | 6,653 | 79.4 | 150 | 76 |
| Blue 2015 · men | 6,320 | 71.2 | 130 | 72 |
| Blue/White · men | 6,094 | 70 | 123 | 72 |
| White 2015 · men | 5,935 | 69.1 | 121 | 72 |
| White 2015 · women | 5,935 | 74.3 | 135 | 72 |
| Blue/White · women | 5,821 | 74.1 | 138 | 72 |
| Blue 2015 · women | 5,700 | 73.7 | 135 | 72 |
| White/Red · men | 5,610 | 67 | 118 | 72 |
| White/Red · women | 5,610 | 72.5 | 130 | 72 |
| Red 2015 · men | 5,299 | 66 | 114 | 72 |
| Red 2015 · women | 5,299 | 71 | 123 | 72 |
| Silver 2015 · men | 4,342 | 62.6 | 118 | 70 |
| Silver 2015 · women | 4,342 | 66.6 | 119 | 72 |
No scores yet
Be the first to log a round here.