Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Fort Myers sits in the heart of Southwest Florida's golf corridor, where the warm Gulf Coast climate keeps courses playable year-round and the flat terrain of Lee County shapes the way designers must work — water hazards, elevation changes built from displaced fill, and carefully framed tree lines doing the heavy lifting that topography can't.
The Bear Course name likely signals a Jack Nicklaus design connection, a signature brand that became synonymous with resort and community golf throughout Florida during the boom decades of the 1980s and 90s. Nicklaus-branded layouts in this region typically emphasize strategic bunkering, generous landing areas that tighten on approach, and water in play on a meaningful share of holes — rewarding patience over aggression.
As a par-72 layout in the Fort Myers area, this course sits within a region that draws a steady mix of snowbirds, retirees, and traveling golfers who make Southwest Florida one of the country's most active golf markets from November through April. Expect lush, well-conditioned Bermuda turf and the kind of reliable sunshine that makes a morning round here feel like a reward in itself.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| BEAR · men | 6,852 | 73.7 | 136 | 72 |
| BLACK · men | 6,457 | 72 | 132 | 72 |
| BLACK/BLUE · men | 6,198 | 70.7 | 131 | 72 |
| BLUE · men | 6,046 | 70.1 | 129 | 72 |
| BLUE/WHITE · men | 5,789 | 68.9 | 126 | 72 |
| WHITE · men | 5,549 | 67.8 | 125 | 72 |
| WHITE · women | 5,549 | 73.4 | 125 | 72 |
| WHITE/RED · men | 5,383 | 67.1 | 123 | 72 |
| WHITE/RED · women | 5,383 | 72.4 | 124 | 72 |
| RED · men | 5,220 | 66.3 | 121 | 72 |
| RED · women | 5,220 | 71.5 | 122 | 72 |
| RED/GREEN · men | 4,913 | 64.9 | 119 | 72 |
| RED/GREEN · women | 4,913 | 69.8 | 118 | 72 |
| GREEN · men | 4,560 | 63.6 | 114 | 72 |
| GREEN · women | 4,560 | 67.9 | 113 | 72 |
No scores yet
Be the first to log a round here.