Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Legend Oaks Golf Club sits in Summerville, a town that wears its Charleston-area roots with quiet pride — magnolias, live oaks draped in Spanish moss, and a pace of life that suits a long afternoon on the course. This part of South Carolina's Lowcountry is defined by its coastal plain terrain: flat to gently rolling, with water features, pine stands, and the kind of lush, subtropical vegetation that makes a well-maintained fairway feel genuinely inviting year-round.
The club operates as a semi-private facility, which means it draws a loyal local membership while remaining open to visitors who want a genuine Lowcountry round without the resort price tag. That combination tends to produce courses with real character — regulars who know every break and bounce, and a staff with genuine investment in the conditions.
The greater Charleston corridor has quietly become one of the Southeast's stronger regional golf markets, with a range of layouts from destination-caliber to neighborhood staples. Legend Oaks positions itself as a serious option for anyone spending time in the Summerville area who wants more than just a casual hit-around.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Black · men | 6,809 | 74 | 144 | 72 |
| Gold · men | 6,554 | 72.8 | 143 | 72 |
| Black / Gold · men | 6,486 | 72.5 | 136 | 72 |
| Gold / Blue · men | 6,321 | 71.8 | 132 | 72 |
| Blue · men | 6,063 | 70.5 | 124 | 72 |
| Blue / White · men | 5,708 | 68.9 | 118 | 72 |
| White · men | 5,323 | 67.3 | 107 | 72 |
| White · women | 5,323 | 72.2 | 125 | 72 |
| White / Red · men | 5,098 | 66.6 | 103 | 72 |
| White / Red · women | 5,098 | 71 | 120 | 72 |
| Red · women | 4,957 | 70.3 | 118 | 72 |
| Forward 3 · men | 4,400 | 62.9 | 100 | 71 |
| Forward 3 · women | 4,400 | 66.9 | 111 | 71 |
| Forward 2 · men | 3,917 | 61.2 | 99 | 68 |
| Forward 2 · women | 3,917 | 63.7 | 107 | 68 |
No scores yet
Be the first to log a round here.