Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Pete Dye designed Old Marsh Golf Club, which opened in 1987 as a private club set within a residential community in Palm Beach Gardens. True to Dye's signature approach, the course features his trademark railroad ties, pot bunkers, and forced carries over water and wetlands — demanding precision far more than raw distance. The routing winds through preserved marshland, giving the layout a wilder, more naturalistic character than many of its manicured Palm Beach County neighbors. It earned significant recognition early on, appearing in national rankings among Florida's elite private courses.
Palm Beach Gardens sits in the heart of South Florida's golf corridor, a stretch of coastal flatlands where the subtropical climate means play is viable year-round, though summer heat and afternoon thunderstorms keep rounds brisk. The area hosts PGA of America headquarters and a deep concentration of serious golf infrastructure.
Old Marsh plays as a genuine private members' retreat — not a resort showcase or tournament spectacle, but a course its members know intimately, where Dye's subtle strategic puzzles reward experience and punish impatience.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| TOURNAMENT · men | 7,183 | 75.8 | 152 | 72 |
| TOUR/CHAMP · men | 6,895 | 74.5 | 149 | 72 |
| CHAMPIONSHIP · men | 6,657 | 73.4 | 146 | 72 |
| CHAMP/MEMBER · men | 6,403 | 71.6 | 142 | 72 |
| MEMBER · men | 6,243 | 70.9 | 141 | 72 |
| MEMBER · women | 6,243 | 77.4 | 151 | 72 |
| MEMBER/MIDDLE · men | 5,917 | 69.3 | 132 | 72 |
| MEMBER/MIDDLE · women | 5,917 | 75.6 | 148 | 72 |
| MIDDLE · men | 5,760 | 68.6 | 129 | 72 |
| MIDDLE · women | 5,760 | 74.5 | 145 | 72 |
| MIDDLE/FORWARD · men | 5,355 | 66.8 | 125 | 72 |
| MIDDLE/FORWARD · women | 5,355 | 72.5 | 140 | 72 |
| FORWARD · men | 4,952 | 64.8 | 121 | 72 |
| FORWARD · women | 4,952 | 69.8 | 128 | 72 |
No scores yet
Be the first to log a round here.