Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Batemans Bay sits where the Clyde River meets the Taiko Sea on the New South Wales South Coast, roughly halfway between Sydney and Melbourne. It's a region of estuaries, coastal heathland, and eucalypt forest — the kind of landscape that gives a golf course genuine bones before a single bunker is placed. The South Coast's golf scene is quieter and less celebrated than Sydney's northern beaches corridor, but courses here tend to reward the golfer who seeks them out.
Catalina Country Club is the centrepiece of a residential and leisure community on the bay's northern fringe. Country clubs of this type — built around a golf course with housing woven through the layout — became a familiar model across coastal New South Wales from the 1970s onward, and the format shapes how a course like this plays: tree-lined corridors, changes in elevation driven by the site's natural contours, and a membership culture that keeps the pace of play civilised.
Without specific records of its architect or founding history to hand, what can be said with confidence is that playing here puts you on the South Coast during one of the most scenic stretches of Australian coastline — reason enough to make the drive.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| 21004, USGA, Blue, Men, 1-18 · men | 6,627 | 72.7 | 131 | 72 |
| 21004, USGA, Blue, Men, 1-9/19-27 · men | 6,553 | 72.7 | 128 | 72 |
| 21004, USGA, Blue, Men, 10-27 · men | 6,548 | 72.4 | 129 | 72 |
| 21004, USGA, White, Men, 1-18 · men | 6,326 | 71.4 | 129 | 72 |
| 21004, USGA, White, Men, 1-9/19-27 · men | 6,300 | 71.5 | 127 | 72 |
| 21004, USGA, White, Men, 10-27 · men | 6,248 | 71.1 | 127 | 72 |
| 21004, USGA, Red, Women, 1-9/19-27 · women | 5,756 | 74.2 | 135 | 72 |
| 21004, USGA, Red, Women, 1-18 · women | 5,728 | 73.9 | 132 | 72 |
| 21004, USGA, Red, Women, 10-27 · women | 5,658 | 73.5 | 134 | 72 |
| 21004, USGA, Yellow, Women, 1-18 · women | 5,548 | 72.9 | 129 | 72 |
| 21004, USGA, Yellow, Women, 1-9/19-27 · women | 5,540 | 72.7 | 130 | 72 |
| 21004, USGA, Yellow, Women, 10-27 · women | 5,410 | 72 | 130 | 72 |
No scores yet
Be the first to log a round here.