Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few courses in Florida carry the historical weight of Interlachen Country Club. This is where Bobby Jones completed the second leg of his legendary Grand Slam in 1930, shooting a final-round 75 to win the U.S. Open — a championship remembered partly for the famous "lily pad shot" on the 9th hole, where Jones's ball reportedly skipped across a corner of the lake to set up a pivotal birdie. That single moment has given the course a permanent place in golf's mythology.
Designed by Donald Ross and opened in 1927, the course reflects his characteristic philosophy: subtly contoured greens, natural terrain used with quiet intelligence, and a layout that rewards strategic thinking over raw power. Ross-designed courses age remarkably well, and Interlachen is no exception.
Winter Park itself is one of Central Florida's more refined communities — tree-lined, unhurried, and a world removed from the theme-park corridor to the south. The club sits comfortably within that character, offering members a serious, historically grounded golf experience that the region's newer resort layouts simply cannot replicate.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| BLACK · men | 7,145 | 75.8 | 146 | 72 |
| BLACK/GOLD · men | 6,912 | 74.8 | 144 | 72 |
| GOLD · men | 6,723 | 73.9 | 142 | 72 |
| GOLD/GREEN · men | 6,497 | 72.8 | 141 | 72 |
| GREEN · men | 6,325 | 72 | 139 | 72 |
| GREEN/BLUE · men | 6,033 | 70.4 | 135 | 72 |
| BLUE · men | 5,850 | 69.4 | 132 | 72 |
| BLUE · women | 5,850 | 75.5 | 141 | 72 |
| BLUE/WHITE · men | 5,451 | 67.5 | 127 | 72 |
| BLUE/WHITE · women | 5,390 | 73 | 135 | 72 |
| WHITE · men | 5,032 | 65.2 | 120 | 72 |
| WHITE · women | 5,032 | 70.6 | 129 | 72 |
| WHITE/RED · women | 4,712 | 68.8 | 123 | 72 |
| RED · men | 4,373 | 62.8 | 114 | 72 |
| RED · women | 4,373 | 66.8 | 118 | 72 |
No scores yet
Be the first to log a round here.