Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Florence sits in the Sonoran Desert southeast of Phoenix, in the broad flatlands of Pinal County where saguaro cactus and desert scrub stretch toward distant mountain ranges on every horizon. It's a working Arizona town rather than a resort destination, and Poston Butte Golf Club serves the community accordingly — a public course built for the locals and the travelers passing through, not for golf-week packages or tournament galleries.
The course takes its name from Poston Butte, the prominent volcanic landmark that rises abruptly from the surrounding flats just east of town. That butte dominates the visual backdrop across much of the round, and combined with the open desert terrain, it gives the layout a strong sense of place that no amount of manufactured landscaping could replicate. Playing here means playing in the actual Sonoran Desert, with all the exposure, heat, and raw scenery that entails.
Desert golf in this part of Arizona tends to reward course management over power. The dry air and firm fairways typically help the ball travel, but the unforgiving native desert surrounding maintained turf makes errant shots costly.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Gold · men | 7,282 | 73.8 | 127 | 72 |
| Black · men | 6,820 | 71.8 | 123 | 72 |
| Black/White · men | 6,581 | 70.5 | 121 | 72 |
| White · men | 6,321 | 69.2 | 119 | 72 |
| White · women | 6,321 | 76 | 130 | 72 |
| White/Red · men | 6,066 | 68.1 | 117 | 72 |
| MC Combo White/Red · men | 6,050 | 67.9 | 117 | 72 |
| Red · men | 5,803 | 67.1 | 113 | 72 |
| Red · women | 5,803 | 73 | 125 | 72 |
| Green/Red · women | 5,574 | 71.7 | 120 | 72 |
| MC Combo Red/Green · men | 5,560 | 65.6 | 111 | 72 |
| Red/Green · men | 5,532 | 65.8 | 111 | 72 |
| Red/Green · women | 5,532 | 71.4 | 121 | 72 |
| Green · men | 5,303 | 64.7 | 108 | 72 |
| Green · women | 5,303 | 70.1 | 116 | 72 |
No scores yet
Be the first to log a round here.