Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Eastpointe Country Club is a private members' club sitting in the northern reaches of the Palm Beach corridor, one of the most golf-saturated stretches of real estate in the country. The Palm Beaches have drawn serious golfers for well over a century, and the density of quality private clubs in this part of South Florida means a membership here carries genuine weight — you're choosing a community as much as a course.
The terrain, as with most of South Florida's inland courses, is shaped by the flat limestone shelf beneath and the subtropical vegetation above: broad fairways framed by palms, water features that double as drainage infrastructure, and the kind of persistent sunshine that makes year-round play not just possible but expected. Winter months bring a seasonal influx of northern members escaping the cold, giving the club a dual rhythm between its full-time and snowbird populations.
A par-72 private layout in this market is held to high standards by its membership. The expectation is conditioning that reflects the dues, a clubhouse that anchors social life, and a course that rewards regulars who learn its particular angles and tendencies across many rounds.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| BLACK · men | 6,965 | 74.5 | 138 | 72 |
| BLACK/BLUE · men | 6,796 | 73.7 | 137 | 72 |
| BLUE · men | 6,453 | 72.1 | 133 | 72 |
| GOLD · men | 6,118 | 70.6 | 131 | 72 |
| WHITE · men | 5,773 | 68.9 | 129 | 72 |
| WHITE · women | 5,773 | 74.7 | 133 | 73 |
| RED · men | 5,489 | 67.6 | 126 | 72 |
| RED · women | 5,489 | 73.2 | 130 | 73 |
| RED/GREEN · men | 5,236 | 66.4 | 124 | 72 |
| RED/GREEN · women | 5,236 | 72 | 126 | 73 |
| GREEN · men | 5,053 | 65.6 | 122 | 72 |
| GREEN · women | 5,053 | 70.9 | 124 | 73 |
| GREEN/YELLOW · women | 4,755 | 69.3 | 121 | 73 |
| YELLOW · men | 4,345 | 62.9 | 117 | 72 |
| YELLOW · women | 4,345 | 66.9 | 116 | 73 |
No scores yet
Be the first to log a round here.