Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Prescott Lakes Golf Club sits within one of northern Arizona's more ambitious planned communities, a residential development that spread across the high-desert plateau north of downtown Prescott. At roughly a mile above sea level, the air is thinner than many visiting golfers expect, which means the ball carries farther and yardages play shorter than they appear on paper — a pleasant surprise for most.
Prescott itself occupies a distinct ecological zone where the Sonoran Desert transitions toward the cooler Mogollon Highlands. The result is a landscape of granite boulders, pinyon pine, juniper scrub, and native grasses rather than the saguaro-and-sand imagery most people associate with Arizona golf. Temperatures stay genuinely mild through the summer months, making it a legitimate refuge when Phoenix and Scottsdale are baking.
As a private residential course, Prescott Lakes serves the community it anchors, offering members the kind of familiar, unhurried round that resort tracks rarely deliver. If you have access, it's worth the drive up from the Valley for the scenery and the altitude alone.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Black Bear · men | 7,086 | 73.1 | 137 | 72 |
| Eagle · men | 6,795 | 71.8 | 133 | 72 |
| Cougar · men | 6,652 | 71.1 | 130 | 72 |
| Bobcat · men | 6,514 | 70.2 | 129 | 72 |
| Jaguar · men | 6,319 | 69.8 | 128 | 72 |
| Antelope · women | 6,271 | 75.3 | 149 | 72 |
| Antelope · men | 6,265 | 69.5 | 127 | 72 |
| Lynx · men | 5,998 | 67.8 | 124 | 72 |
| Coyote · men | 5,757 | 66.7 | 116 | 72 |
| Coyote · women | 5,757 | 72.3 | 140 | 72 |
| Jackrabbit · men | 5,343 | 64.8 | 111 | 72 |
| Jackrabbit · women | 5,343 | 70 | 130 | 72 |
| Quail · men | 4,933 | 62.7 | 108 | 72 |
| Quail · women | 4,930 | 67 | 126 | 72 |
| Roadrunner · men | 4,786 | 61.8 | 104 | 72 |
| Roadrunner · women | 4,786 | 66.1 | 121 | 72 |
No scores yet
Be the first to log a round here.