Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few clubs in the American South carry a pedigree quite like Timuquana's. Founded in 1923 and designed by Donald Ross, the course stands as one of Florida's most distinguished private layouts — a quiet pillar of the state's golf history. Ross's fingerprints are unmistakable: subtly contoured greens that reward precise approach angles, natural movement in the terrain, and a routing that feels unhurried and inevitable rather than manufactured. The club takes its name from the Timucua people, the indigenous inhabitants of this part of northeastern Florida.
Jacksonville's westside setting along the St. Johns River gives Timuquana a character that's more Old South than coastal Florida — mature hardwoods, Spanish moss, and a landscape that feels genuinely rooted in place. It plays nothing like the palm-lined resort tracks that define Florida golf in most visitors' imaginations.
For golfers who care about the architecture and history behind a round, Timuquana is exactly the kind of course that earns its reputation without needing to announce it. Private and deliberately understated, it rewards those who know what they're looking at.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| GREEN · men | 7,025 | 73.7 | 130 | 72 |
| GREEN/BLUE · men | 6,730 | 72.3 | 128 | 72 |
| BLUE · men | 6,565 | 71.7 | 126 | 72 |
| BLUE/WHITE · men | 6,300 | 70.4 | 125 | 72 |
| WHITE · men | 6,095 | 69.5 | 123 | 72 |
| WHITE · women | 6,095 | 75.1 | 130 | 72 |
| WHITE/GOLD · men | 5,830 | 68.2 | 121 | 72 |
| GOLD · men | 5,410 | 66.1 | 115 | 72 |
| GOLD · women | 5,410 | 71.3 | 122 | 72 |
| GOLD/RED · men | 5,200 | 65.2 | 112 | 72 |
| GOLD/RED · women | 5,200 | 69.9 | 121 | 72 |
| RED · men | 5,110 | 64.6 | 109 | 72 |
| RED · women | 5,110 | 69.5 | 119 | 72 |
| FAMILY · men | 3,734 | 59.5 | 100 | 72 |
| FAMILY · women | 3,734 | 61 | 102 | 72 |
No scores yet
Be the first to log a round here.