Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few addresses in American golf carry quite the weight of Deering Bay. The club occupies land along Biscayne Bay in Coral Gables that traces its lineage to the Deering family estate — one of South Florida's great historic properties — and the course itself was designed by Arnold Palmer, lending it a pedigree that stretches well beyond the typical private club. Palmer's routing works with the flat coastal terrain rather than against it, using water, mature tropical vegetation, and the ever-present bay breezes to create a layout that demands shot-shaping and course management over raw power.
Coral Gables is one of Miami's most storied neighborhoods — planned, architecturally distinctive, and a world away from the city's flashier face. The club reflects that character: understated, well-appointed, and serious about its golf without being loud about it.
A par 71 among the lush hardwoods and waterway edges of Biscayne Bay means few gifts on the card. Accuracy matters here, and the subtropical setting — beautiful but unforgiving — ensures conditions feel nothing like anywhere else in the game.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| BLACK · men | 6,440 | 71.9 | 137 | 71 |
| BLACK / BLUE · men | 6,271 | 71.1 | 133 | 71 |
| BLUE · men | 6,088 | 70.3 | 131 | 71 |
| BLUE / WHITE · men | 5,831 | 69.2 | 126 | 71 |
| WHITE · men | 5,606 | 68.1 | 125 | 71 |
| WHITE · women | 5,606 | 73.1 | 133 | 71 |
| WHITE / GREEN · men | 5,234 | 66.7 | 122 | 71 |
| GREEN · men | 5,123 | 66.1 | 121 | 71 |
| GREEN · women | 5,123 | 70.4 | 127 | 71 |
| RED · women | 4,517 | 66.7 | 113 | 71 |
| LEVEL 2 · women | 4,107 | 64.2 | 108 | 71 |
| LEVEL 2 · men | 4,057 | 61.4 | 110 | 71 |
| LEVEL 1 · men | 3,019 | 58 | 104 | 71 |
| LEVEL 1 · women | 3,019 | 58.3 | 95 | 71 |
No scores yet
Be the first to log a round here.