Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Keperra Country Golf Club sits in Brisbane's northwestern suburbs, in the quiet residential enclave that shares its name — a part of Greater Brisbane that rises toward the D'Aguilar Range and the eucalypt bushland of the national park beyond. The course occupies undulating terrain typical of this transitional zone between the suburban fringe and the ranges, where natural slopes and established trees shape the layout as much as any design intention.
As a private members' club in a major Australian city, Keperra carries the character common to that tradition — a community built around the game, with a course that rewards local knowledge and regular play. Queensland's subtropical climate means golf here is genuinely year-round, though summer rounds come with heat and humidity that test patience and stamina as much as swing mechanics.
Par 71 suggests a layout that doesn't lean on length alone to present its challenge. Whether that comes from tight tree-lined corridors, demanding greens, or the natural contours of the land, courses like this tend to reward precision and course management over raw power.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| 40106, USGA, Black, Men, Composite · men | 6,696 | 72.4 | 130 | 71 |
| 40106, USGA, Blue, Men, Old Course · men | 6,586 | 71.8 | 129 | 72 |
| 40106, USGA, Blue, Men, North · men | 6,465 | 71.4 | 131 | 71 |
| 40106, USGA, Black, Men, Old Course · men | 6,360 | 70.7 | 126 | 71 |
| 40106, USGA, White, Men, Old Course · men | 6,295 | 70.4 | 124 | 71 |
| 40106, USGA, Yellow, Men, North · men | 6,230 | 70.5 | 122 | 70 |
| 40106, USGA, Yellow, Men, Old Course · men | 6,224 | 70.2 | 123 | 70 |
| 40106, USGA, Blue, Men, West · men | 6,172 | 69.8 | 129 | 71 |
| 40106, USGA, White, Men, North · men | 6,100 | 69.4 | 123 | 70 |
| 40106, USGA, Green, Women, Composite · women | 5,959 | 74.6 | 130 | 71 |
| 40106, USGA, Yellow, Men, West · men | 5,911 | 68.6 | 122 | 71 |
| 40106, USGA, White, Men, West · men | 5,761 | 67.4 | 119 | 71 |
| 40106, USGA, Red, Men, Old Course · men | 5,753 | 68.1 | 116 | 68 |
| 40106, USGA, Red, Women, Old Course · women | 5,753 | 73.2 | 127 | 72 |
| 40106, USGA, Red, Men, North · men | 5,542 | 67.3 | 116 | 68 |
| 40106, USGA, Red, Women, North · women | 5,535 | 72.2 | 129 | 71 |
| 40106, USGA, Red, Men, West · men | 5,357 | 66.3 | 110 | 68 |
| 40106, USGA, Red, Women, West · women | 5,347 | 70.6 | 126 | 71 |
No scores yet
Be the first to log a round here.