Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few private clubs in Canada carry the mystique of Capilano. Carved into the forested slopes of West Vancouver in the 1930s, the course was designed by the celebrated Stanley Thompson — the same architect behind Banff Springs and Jasper Park Lodge — and his fingerprints are unmistakable: bold shaping, dramatic elevation changes, and holes that demand imagination as much as ball-striking. Perched above Howe Sound with the Coast Mountains as a backdrop, Capilano consistently ranks among the finest courses in the country.
The layout's par of 69 reflects its mountain personality rather than any lack of ambition. Thompson routed the holes through towering Douglas fir and cedar, and the terrain does most of the disciplinary work — wayward shots disappear into the forest, and reading the slopes correctly is essential from the first tee to the final green. The course has hosted numerous Canadian tour events over the decades and remains a benchmark of West Coast golf.
West Vancouver itself is one of Canada's most affluent and scenically dramatic communities, sitting between Burrard Inlet and the mountains just minutes from downtown Vancouver. Capilano is very much a reflection of that address — refined, serious about golf, and quietly confident it doesn't need to announce itself.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| GOLD (TEMP) · men | 6,355 | 71 | 125 | 69 |
| GOLD (TEMP) · women | 6,355 | 76.8 | 140 | 76 |
| GOLD/BLUE (TEMP) · men | 6,153 | 69.8 | 123 | 69 |
| BLUE (TEMP) · men | 6,071 | 69.4 | 123 | 69 |
| BLUE (TEMP) · women | 6,071 | 75.3 | 135 | 73 |
| BLUE/WHITE (TEMP) · men | 5,920 | 68.7 | 121 | 69 |
| WHITE (TEMP) · men | 5,816 | 68.3 | 120 | 69 |
| WHITE (TEMP) · women | 5,816 | 73.7 | 132 | 72 |
| WHITE/RED (TEMP) · women | 5,643 | 72.6 | 130 | 72 |
| RED (TEMP) · women | 5,468 | 71.5 | 128 | 72 |
| WHITE/SILVER (TEMP) · men | 5,381 | 66.3 | 116 | 69 |
| SILVER (TEMP) · men | 5,216 | 65.6 | 113 | 69 |
| RED/GREEN (TEMP) · women | 5,062 | 69.4 | 121 | 72 |
| GREEN (TEMP) · women | 4,802 | 67.6 | 118 | 72 |
| GREEN (TEMP) · men | 4,764 | 63.4 | 111 | 68 |
| JUNIOR (TEMP) · men | 3,013 | 55.4 | 94 | 57 |
| JUNIOR (TEMP) · women | 3,013 | 59.3 | 101 | 61 |
No scores yet
Be the first to log a round here.