Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few towns in America take golf more seriously than Southern Pines. Sitting at the heart of the Sandhills region, this stretch of central North Carolina is home to Pinehurst, Mid Pines, Pine Needles, and a constellation of courses that have shaped the game's history in the United States. Longleaf Golf & Family Club takes its name from the iconic longleaf pine that defines the landscape here — a tree that once blanketed tens of millions of acres across the Southeast and still gives the Sandhills its distinctive open, parklike character.
The Sandhills terrain is naturally suited to golf: sandy, fast-draining soil, gentle elevation changes, and a playing season that stretches well beyond what most of the Mid-Atlantic can manage. Longleaf's setting in this environment means firm, running fairways and conditions that reward ground-game thinking as much as aerial power.
As a family club, Longleaf carries a more welcoming, community-centered identity than the area's prestigious resort properties — a place built around the rhythm of regular play rather than destination spectacle, which in a region this golf-rich is a genuine selling point in itself.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Tee No. 7 · men | 6,682 | 72.4 | 132 | 72 |
| Tee No. 7 · women | 6,682 | 78.6 | 141 | 72 |
| Tee No. 6.5 · men | 6,405 | 70.7 | 130 | 72 |
| Tee No. 6.5 · women | 6,405 | 77.1 | 138 | 72 |
| Tee No. 6 · men | 6,153 | 69.8 | 127 | 72 |
| Tee No. 6 · women | 6,153 | 75.7 | 135 | 72 |
| Tee No. 5.5 · men | 5,822 | 68.3 | 122 | 72 |
| Tee No. 5.5 · women | 5,822 | 73.8 | 131 | 72 |
| Tee No. 5 · men | 5,491 | 66.7 | 116 | 72 |
| Tee No. 5 · women | 5,491 | 72 | 128 | 72 |
| Tee No. 4.5 · men | 5,166 | 65 | 111 | 72 |
| Tee No. 4.5 · women | 5,166 | 70.2 | 125 | 72 |
| Tee No. 4 · men | 4,872 | 63.6 | 107 | 72 |
| Tee No. 4 · women | 4,872 | 68.4 | 122 | 72 |
| Tee No. 3.5 · men | 4,585 | 62.6 | 102 | 72 |
| Tee No. 3.5 · women | 4,585 | 66.9 | 118 | 72 |
| Tee No. 3 · men | 4,316 | 61.4 | 98 | 72 |
| Tee No. 3 · women | 4,316 | 65.2 | 113 | 72 |
| Tee No. 2.5 · men | 4,016 | 60.6 | 96 | 70 |
| Tee No. 2.5 · women | 4,016 | 63.4 | 109 | 72 |
| Tee No. 2 · men | 3,702 | 59.6 | 93 | 68 |
| Tee No. 2 · women | 3,702 | 61.8 | 105 | 72 |
| Tee No. 1.5 · men | 3,399 | 58.7 | 91 | 67 |
| Tee No. 1.5 · women | 3,399 | 60 | 100 | 71 |
| Tee No. 1 · men | 3,103 | 57.6 | 89 | 66 |
| Tee No. 1 · women | 3,103 | 58.5 | 98 | 70 |
No scores yet
Be the first to log a round here.