Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Port Hughes sits on the Yorke Peninsula, a stubby triangular wedge of South Australia that juts into Spencer Gulf and Gulf St. Vincent. This is thinly populated farming and fishing country, far enough from Adelaide to feel genuinely remote, with wide skies, coastal scrub, and the kind of unhurried pace that makes a full round feel like a proper escape rather than just a tick on a checklist.
The Dunes name telegraphs the terrain — linkslike ground shaped by coastal sand movement, where the land itself does half the architectural work. Courses built on this kind of topography tend to reward creative shot-making over raw power, with stances that are rarely flat and wind that can turn a straightforward hole into a genuine puzzle. The Copperclub branding connects to the peninsula's heritage as a significant copper-mining region in the 19th century, lending the place an identity rooted in the actual history of the land.
For golfers willing to make the drive out of Adelaide, the Yorke Peninsula offers a style of golf — open, exposed, coastal — that the metropolitan courses simply cannot replicate.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| 51316, USGA, Black, Men · men | 6,942 | 73.3 | 135 | 72 |
| 51316, USGA, Gold/Black, Men · men | 6,664 | 71.8 | 131 | 72 |
| 51316, USGA, Gold, Men · men | 6,386 | 70.4 | 126 | 72 |
| 51316, USGA, Silver/Black, Men · men | 6,286 | 70.2 | 126 | 72 |
| 51316, USGA, Silver/Gold, Men · men | 6,008 | 68.9 | 120 | 72 |
| 51316, USGA, Silver, Men · men | 5,630 | 67.4 | 115 | 72 |
| 51316, USGA, Silver, Women · women | 5,630 | 72.5 | 126 | 72 |
| 51316, USGA, Jade/Silver, Women · women | 5,337 | 70.9 | 122 | 72 |
| 51316, USGA, Jade, Men · men | 5,044 | 64.7 | 102 | 72 |
| 51316, USGA, Jade, Women · women | 5,044 | 69 | 114 | 72 |
No scores yet
Be the first to log a round here.