Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Fairwood Golf & Country Club sits in the Fairwood community on Renton's southeastern plateau, an area that blends suburban ease with genuine Pacific Northwest topography. The course occupies rolling, wooded terrain typical of the foothills east of Seattle — tall conifers frame nearly every hole, the air carries that damp, mossy quality the region does so well, and the ground stays soft and lush through much of the year. Winter rounds here are entirely possible, even if the sky rarely cooperates.
As a private country club, Fairwood carries the character of a members' course that rewards familiarity — routes through the trees that regulars read instinctively, greens whose subtle breaks only reveal themselves over time. The par-71 layout suggests at least one par-5 trades out for a shorter configuration, giving the course a slightly tighter, more tactical feel than a standard card.
Renton itself sits at the southern tip of Lake Washington, just 12 miles from downtown Seattle, making Fairwood a genuine retreat for South King County golfers who want privacy and mature course conditions without a long drive.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Blue · men | 6,365 | 70.5 | 129 | 71 |
| Blue · women | 6,365 | 76.3 | 137 | 71 |
| White/Blue · men | 6,183 | 69.6 | 128 | 71 |
| White/Blue · women | 6,183 | 75.3 | 135 | 71 |
| White · men | 6,009 | 68.9 | 127 | 71 |
| White · women | 6,009 | 74.4 | 132 | 71 |
| White/Gold · men | 5,531 | 67.1 | 122 | 71 |
| White/Gold · women | 5,531 | 71.8 | 127 | 71 |
| Gold · men | 5,249 | 65.9 | 116 | 71 |
| Gold · women | 5,249 | 70.2 | 124 | 71 |
| Gold/Green · men | 4,777 | 63.9 | 113 | 71 |
| Gold/Green · women | 4,777 | 67.8 | 120 | 71 |
| Green · men | 4,466 | 62.4 | 110 | 71 |
| Green · women | 4,466 | 66.3 | 113 | 71 |
| Family · men | 3,320 | 58.6 | 97 | 71 |
| Family · women | 3,320 | 59.8 | 94 | 71 |
No scores yet
Be the first to log a round here.