Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Plantation Preserve is the rare municipal course that genuinely earns its name — the layout winds through a 180-acre linear park in the City of Plantation, one of Broward County's most deliberately green-planned communities. The city was designed from scratch in the 1950s with wide boulevards and abundant tree canopy, and the golf course fits that civic ethos: public, affordable, and surrounded by mature South Florida vegetation rather than resort-style manicure.
Playing golf in Plantation means dealing with the realities of South Florida conditions — subtropical heat and humidity, afternoon thunderstorms that roll in fast off the Everglades to the west, and the kind of lush rough that grabs a club and doesn't apologize. Expect Bermuda fairways, water features that are less decorative than genuinely in play, and a flat terrain that puts the emphasis squarely on course management.
As a city-owned facility serving everyday golfers in a densely populated suburb of Fort Lauderdale, this is a course built for the community — accessible, walkable, and a legitimate test for players at any level trying to get better.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| BLACK · men | 7,049 | 73.6 | 129 | 72 |
| BLUE · men | 6,646 | 71.8 | 125 | 72 |
| BLUE · women | 6,646 | 77.9 | 137 | 72 |
| BLUE/WHITE · men | 6,452 | 70.8 | 124 | 72 |
| BLUE/WHITE · women | 6,452 | 76.8 | 135 | 72 |
| WHITE · men | 6,207 | 69.7 | 121 | 72 |
| WHITE · women | 6,207 | 75.4 | 132 | 72 |
| WHITE/GREEN · men | 6,005 | 68.8 | 120 | 72 |
| WHITE/GREEN · women | 6,005 | 74.3 | 130 | 72 |
| GREEN · men | 5,788 | 68 | 116 | 72 |
| GREEN · women | 5,788 | 73 | 127 | 72 |
| GREEN/RED · men | 5,461 | 66.4 | 114 | 72 |
| GREEN/RED · women | 5,461 | 71.1 | 123 | 72 |
| RED · men | 5,205 | 65.1 | 111 | 72 |
| RED · women | 5,205 | 69.5 | 120 | 72 |
No scores yet
Be the first to log a round here.