Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few golf addresses in the Myrtle Beach corridor carry the historical weight of Wachesaw Plantation. The club occupies land along the Waccamaw River that was once a working rice plantation, and that antebellum character still shapes the atmosphere — towering live oaks draped in Spanish moss, broad lowcountry views, and a sense of seclusion that feels genuinely removed from the bustle of the Grand Strand just up the highway.
The course was designed by Tom Fazio, which alone signals a certain standard of craft. Fazio routed the layout through mature forest and wetland corridors, producing a round that rewards course management and accurate ball-striking over raw power. Water and marsh come into play on multiple holes, and the tree canopy creates a closed-in, almost intimate feeling that distinguishes Wachesaw from the more wide-open resort tracks nearby.
Murrells Inlet itself is a quieter, more residential stretch of the South Carolina coast — known locally for its seafood and its marshes — and Wachesaw reflects that unhurried personality. This is Grand Strand golf with genuine roots.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Gold · men | 6,812 | 73.7 | 142 | 72 |
| Plantation · men | 6,577 | 72.6 | 137 | 72 |
| Blue · men | 6,436 | 72 | 136 | 72 |
| Fazio · men | 6,200 | 70.9 | 129 | 72 |
| White · men | 6,069 | 70.4 | 128 | 72 |
| White · women | 6,069 | 76.1 | 136 | 72 |
| Strantz · men | 5,553 | 67.7 | 123 | 72 |
| Strantz · women | 5,553 | 73.3 | 128 | 72 |
| Green · men | 5,289 | 66.7 | 117 | 72 |
| Green · women | 5,289 | 71.8 | 125 | 72 |
| Red · men | 5,050 | 65.6 | 114 | 72 |
| Red · women | 5,050 | 70.3 | 122 | 72 |
| Orange · women | 4,551 | 67.9 | 114 | 72 |
| Junior · men | 3,641 | 60.1 | 103 | 68 |
| Junior · women | 3,641 | 62.2 | 104 | 68 |
No scores yet
Be the first to log a round here.