Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few places in American golf concentrate as much design talent in a single zip code as Jupiter and its surrounding communities on Florida's Treasure Coast. Jonathan's Landing Golf Club sits within a private residential community along the Loxahatchee River corridor, a setting where tidal marshes, mangrove edges, and inland waterways define the landscape as much as any fairway shaping. The area draws serious golfers year-round, with a climate that makes January rounds as comfortable as October ones, and a local golf culture built around private clubs that take their conditions and membership seriously.
Jonathan's Landing operates across what has historically been multiple courses within the community — a layout philosophy common to larger Florida residential developments that want to offer variety and exclusivity simultaneously. The waterway-threaded terrain means water comes into play consistently, rewarding course management over raw power and punishing anything leaked to the edges.
Jupiter itself sits at the northern tip of Palm Beach County, close enough to the PGA National corridor and Admirals Cove to signal the caliber of golf this stretch of coastline takes seriously.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| I · men | 7,104 | 74.3 | 136 | 72 |
| I/II · men | 6,676 | 72.5 | 131 | 72 |
| II · men | 6,424 | 71.3 | 129 | 72 |
| II · women | 6,424 | 77.4 | 137 | 72 |
| II/III · men | 6,076 | 69.6 | 128 | 72 |
| II/III · women | 6,076 | 75.6 | 133 | 72 |
| III · men | 5,822 | 68.3 | 125 | 72 |
| III · women | 5,822 | 74.1 | 130 | 72 |
| III/IV · men | 5,409 | 66.4 | 115 | 72 |
| III/IV · women | 5,409 | 71.7 | 126 | 72 |
| IV · men | 5,118 | 65.1 | 111 | 72 |
| IV · women | 5,118 | 70 | 120 | 72 |
| IV/V · men | 4,632 | 63 | 106 | 72 |
| IV/V · women | 4,632 | 66.9 | 115 | 72 |
| V · men | 4,443 | 62.3 | 104 | 72 |
| V · women | 4,443 | 65.9 | 113 | 72 |
No scores yet
Be the first to log a round here.