Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Copper Valley Golf Club occupies a striking piece of the Sierra Nevada foothills in Copperopolis, a small Gold Rush-era town in Calaveras County whose very name hints at the mining history that shaped this corner of California. The course sits in the rolling oak-studded terrain between the Central Valley floor and the higher elevations of the Sierra, where summers run hot and dry but the elevation and afternoon breezes keep conditions playable through much of the year. It's the kind of landscape where the land does a lot of the design work — natural contours, seasonal color changes in the grasses, and long views into the surrounding hills make for a visually memorable round.
Copperopolis is a destination-flavored community rather than a traditional golf town, and Copper Valley serves as its centerpiece amenity, drawing players from the Central Valley and the greater Bay Area who make the drive for a day or weekend away from more crowded metro-area tracks.
The course plays to a par 72 across terrain that rewards course management — the foothills topography means uneven lies and elevation changes that a flat scorecard simply cannot convey.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| Black · men | 6,803 | 73.1 | 138 | 72 |
| Black/Blue Combo · men | 6,632 | 72.2 | 134 | 72 |
| Blue · men | 6,440 | 71.2 | 131 | 72 |
| Blue/White Combo · men | 6,267 | 70.5 | 130 | 72 |
| White · men | 6,040 | 69.5 | 125 | 72 |
| White · women | 6,040 | 75.1 | 134 | 72 |
| White/Gold Combo · men | 5,552 | 67.3 | 121 | 72 |
| White/Gold Combo · women | 5,552 | 72.7 | 129 | 72 |
| Gold · men | 5,299 | 66.3 | 118 | 72 |
| Gold · women | 5,299 | 71.2 | 128 | 72 |
| Gold/Red Combo · men | 5,000 | 65.2 | 113 | 71 |
| Gold/Red Combo · women | 5,000 | 69.8 | 119 | 72 |
| Red · men | 4,485 | 62.4 | 110 | 70 |
| Red · women | 4,485 | 66.7 | 110 | 72 |
No scores yet
Be the first to log a round here.