Community
No ratings yet
Sign up and review 3 courses to unlock your For You Score.
Few clubs in Brisbane carry the historical weight that Virginia Golf Club does. Founded in the early 20th century, it is one of the older established layouts in southeast Queensland, and its mature tree-lined fairways reflect decades of growth and incremental refinement. The course sits in Banyo, a northern suburb roughly midway between the CBD and Brisbane Airport, placing it at the heart of the city's spreading metropolitan fabric rather than out on some rural fringe.
Banyo's flat-to-gently-rolling terrain shapes how Virginia plays — a course where positioning off the tee tends to matter more than raw distance, and where the established gum trees and subtropical vegetation create genuine definition between holes. Southeast Queensland's warm, humid climate means the turf stays lush for much of the year, though summer afternoons can test concentration as much as technique.
As a private members' club, Virginia offers that particular rhythm familiar to long-standing suburban layouts: a course deeply known by those who play it regularly, with local knowledge rewarding repeat visitors and the scorecard's par 71 leaving room for plenty of character in the routing.
| Tee | Yards | Rating | Slope | Par |
|---|---|---|---|---|
| 40117, USGA, Blue, Men, 1-18 · men | 6,699 | 72.6 | 121 | 71 |
| 40117, USGA, White, Men, 1-18 · men | 6,478 | 71.5 | 119 | 71 |
| 40117, USGA, Blue, Men, 1-18(6 Short) · men | 6,412 | 70.9 | 119 | 70 |
| 40117, USGA, Blue, Men, 1-18(6&10 short) · men | 6,294 | 70.8 | 117 | 69 |
| 40117, USGA, White, Men, 1-18(6 Short) · men | 6,206 | 69.9 | 118 | 70 |
| 40117, USGA, White, Men, 1-18(6&10 short) · men | 6,095 | 69.4 | 115 | 69 |
| 40117, USGA, Blue, Men, 10-18 19-27 · men | 5,964 | 69.1 | 122 | 69 |
| 40117, USGA, Blue, Men, 1-9 19-27 · men | 5,955 | 68.4 | 121 | 68 |
| 40117, USGA, Red, Women, 1-18 · women | 5,941 | 74.2 | 125 | 73 |
| 40117, USGA, White, Men, 10-18 19-27 · men | 5,862 | 68.2 | 117 | 69 |
| 40117, USGA, White, Men, 1-9 19-27 · men | 5,836 | 67.7 | 120 | 68 |
| 40117, USGA, Red, Women, 1-18(6 short) · women | 5,682 | 72.7 | 122 | 71 |
| 40117, USGA, Red, Women, 1-9 19-27 · women | 5,526 | 71.6 | 118 | 71 |
| 40117, USGA, Red, Women, 10-18 19-27 · women | 5,357 | 70.8 | 117 | 72 |
| 40117, USGA, Blue, Men, 19-27x2 · men | 5,168 | 64.6 | 118 | 70 |
| 40117, USGA, Red, Women, 19-27x2 · women | 4,836 | 67.8 | 109 | 70 |
No scores yet
Be the first to log a round here.